| Tent # | Description |
Drive To | Walk In | Price |
| T-3 | Located on the Lodge side of the river, close to the upper pool. Not for use by moterhomes. |
|
$30.00 | |
| T-4 | Located on the Lodge side of the river, close to the upper pool. Not for use by moterhomes. | $30.00 | ||
| T-5 | Located on the Lodge side of the river, close to the upper pool. Not for use by moterhomes. | $30.00 | ||
| T-6 | $25.00 | |||
| T-7 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-8 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-9 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-10 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-11 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-12 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-13 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-14 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 | ||
| T-15 | Located across the river from the lodge. Close to the Gardens. Walk in only on vehicle access. | $25.00 |
| On the map below the Tent Sites are the numbered Diamonds that are in the red rectangles. |
Tent Info |
Site cost includes 2 occupants. $8.00 for each additional occupant per day $10.00 for each pet per reservation Site Info and Map Below |
|
Check Out 11:00 |
Check In 1:00 |
![]() |
Tent Sites |