R.V. Camping Sites
- ONLY Recreational vehicles (motorhomes, travel trailers and 5th wheels), Conversion Vans and Overhead Campers are allowed in these spots. No vehicle camping allowed on the property.
- $45 for Water/Electric (or $50 per night for Full Hookups**). All 30 amp sites
- Cost includes two guests.
- $15.00 for each additional guest per day.
- Maximum of 6 per site
- $10.00 for each pet per reservation.
- 12.07% lodging tax in addition to published rates.
- Check In Time: 1:00 pm
- Check Out Time: 11:00 am
| RV Site Number | Length | Description | Water | Electric | Sewer |
|---|---|---|---|---|---|
| 1 | 37 FT | Located next to the river. No Tents Allowed. | |||
| 2 | 37 FT | Located next to the river. No Tents Allowed. | |||
| 3 | 38 FT | Located next to the river. No Tents Allowed. | |||
| 4 | 38 FT | Located next to the river. No Tents Allowed. | |||
| 5 | 32 FT | Located next to the river. No Tents Allowed. | |||
| 6 | 30 FT | Located next to the river. No Tents Allowed. | |||
| 7 | 28 FT | Located next to the river. No Tents Allowed. | |||
| 8 | 30 FT | Located next to the river. No Tents Allowed. | |||
| 9 | 28 FT | Located next to the river. No Tents Allowed. | |||
| 10 | 38 FT | Located next to the river. No Tents Allowed. | |||
| 11 | 38 FT | Located next to the river. No Tents Allowed. | |||
| 11A | 40 FT | Located in parking lot. No Tents Allowed. No fire pit included. | |||
| 12 | 22 FT | Riverview No Tents Allowed. Best fit for sprinter vans and truck bed campers. | |||
| 13 | 23 FT | Riverview No Tents Allowed. | |||
| 14 | 38 FT | Riverview. No Tents Allowed. | |||
| 15 | 31 FT | Riverview. No Tents Allowed. | |||
| 16 | 48 FT | Riverview. Forested Area. No Tents Allowed. | |||
| 17 | 50 FT | Riverview. Forested Area. No Tents Allowed. | |||
| 18 | 42 FT | Riverview. Forested Area. No Tents Allowed. | |||
| 19 | 44 FT | Riverview. Forested Area. No Tents Allowed. | |||
| 20 | 33 FT | Riverview. Forested Area. No Tents Allowed. | |||
| 25 | 39 FT | In partial woods. Tents Allowed behind RV. | |||
| 26 | 46 FT | In partial woods. Tents Allowed behind RV. | |||
| 27 | 53 FT | In partial woods. Tents Allowed behind RV. | |||
| 28 | 42 FT | In partial woods. Tents Allowed behind RV. | |||
| 29 | 30 FT | Located close to upper pool. Tents Allowed behind RV. | |||
| 30 | 54 FT | Located across from upper lawn. No Tents Allowed. | |||
| 31 | 47 FT | Located across from upper lawn. No Tents Allowed. | |||
| 32 | 40 FT | Located across from upper lawn. No Tents Allowed. | |||
| 33 | 50 FT | Located across from upper lawn. No Tents Allowed. | |||
| 34 | 48 FT | Located across from upper lawn. No Tents Allowed. | |||
| 35 | 47 FT | Located across from upper lawn. No Tents Allowed. | |||
| 36 | 56 FT | Located across from upper lawn. No Tents Allowed. | |||
| 37 | 68 FT | Located across from upper lawn. No Tents Allowed. | |||
| 38 | 58 FT | Located across from upper lawn. No Tents Allowed. | |||
| 39 | 40 FT | Located across from upper lawn. No Tents Allowed. | |||
| 40 | 60 FT | Pull through site. Located close to upper pool. No Tents Allowed. | |||
| 41 | 43 FT | Pull through site. Located close to upper pool. No Tents Allowed. | |||
| 42 | 52 FT | Pull through site. Located close to upper pool. No Tents Allowed. | |||
| 43 | 55 FT | Pull through site. Located close to upper pool. No Tents Allowed. | |||
| 44 | 68 FT | Pull through site. Located close to upper pool. No Tents Allowed. | |||
| 45 | 68 FT | Located next to upper pool. No Tents Allowed. | |||
| 46 | 68 FT | Located next to upper pool. No Tents Allowed. | |||
| 47 | 68 FT | Located next to upper pool. No Tents Allowed. |

